2022 Rates | |||
Early Payment (on or before Feb 18) |
Regular Rate (Feb 19) | ||
Adult (25-64 yrs) | $1350 | $1545 | |
Couple / Senior Couple | $2340 / $2100 | $2680 / $2410 | |
Family (Couple + children <18 yrs) | $2745 | $3140 | |
Senior (65 yrs + as of July 1, 2021) | $1215 | $1390 | |
Intermediate (19-24 yrs) | $1215 | $1390 | |
Student (19-23*) *proof of enrollment for current year |
$675 | $750 | |
Junior (12-13 yrs) | (required 12-15 volunteer hours at course) | $99 | |
Junior (14-16 yrs) | $200 | ||
Junior (17-18 yrs) | $400 | ||
Juvenile (under 12 yrs; must be accompanied by adult) |
Free! |
Power Carts & Trail Fees | |
Trail Fees Season Pass Holder | $400 |
Annual Trail Fees Public | $475 |
Annual Cart Lease (per seat) | $500 |
Cart Storage Indoor Shed | $275 |
Electric Cart Storage (Inside & Outside) | $100 (additonal charge) |
Cart Compound Storage (outside) | included w/ trail fees |
Driving Range | |
Driving Range Annual Pass | included w/Season Pass |
Driving Range Annual Pass Public | $300 |
Please Note Fees do not include GST