2021 Rates | |||
Early Payment (on or before Feb 28) |
Regular Rate (March 1) | ||
Adult (25-64 yrs) | $1350 | $1500 | |
Couple | $2340 | $2600 | |
Family (Couple + children <18 yrs) | $2745 | $3050 | |
Senior (65 yrs + as of July 1, 2021) | $1215 | $1350 | |
Intermediate (19-24 yrs) | $1215 | $1350 | |
Student (19-23*) *proof of enrollment for current year |
$675 | $750 | |
Junior (12-13 yrs) | (required 12-15 volunteer hours at course) | $99 | |
Junior (14-16 yrs) | $200 | ||
Junior (17-18 yrs) | $400 | ||
Juvenile (under 12 yrs; must be accompanied by adult) |
Free! |
Power Carts & Trail Fees | |
Trail Fees Season Pass Holder | $375 |
Annual Trail Fees Public | $475 |
Annual Cart Lease (per seat) | $450 |
Cart Storage Indoor Shed | $275 |
Electric Cart Storage (Inside & Outside) | $100 (additonal charge) |
Cart Compound Storage (outside) | included w/ trail fees |
Driving Range | |
Driving Range Annual Pass | included w/Season Pass |
Driving Range Annual Pass Public | $275 |
Please Note Fees do not include GST