2023 Rates | |||
Early Payment (on or before Feb 15) |
Regular Rate (Feb 16) | ||
Adult (25-64 yrs) | $1404 | $1560 | |
Couple / Senior Couple | $2443 / $2199 | $2714 / $2443 | |
Family (Couple + children <18 yrs) | Contact Michael | Contact Michael | |
Senior (65 yrs + as of July 1, 2021) | $1264 | $1404 | |
Intermediate (19-24 yrs) | $1264 | $1404 | |
Student (19-23*) *proof of enrollment for current year |
$702 | $780 | |
Junior (12-13 yrs) | (required 12-15 volunteer hours at course) | $99 | |
Junior (14-16 yrs) | $200 | ||
Junior (17-18 yrs) | $400 | ||
Juvenile (under 12 yrs; must be accompanied by adult) |
Free! |
Power Carts & Trail Fees | |
Trail Fees Season Pass Holder | $420 |
Annual Trail Fees Public | $475 |
Annual Cart Lease (per seat) | $550 |
Cart Storage Indoor Shed | $275 |
Electric Cart Storage (Inside & Outside) | $100 (additonal charge) |
Cart Compound Storage (outside) | included w/ trail fees |
Driving Range | |
Driving Range Annual Pass | included w/Season Pass |
Driving Range Annual Pass Public | $300 |
Please Note Fees do not include GST