2026 Season Pass Application
2026 Rates |
|||
| Early Payment (on or before Feb 20) |
Regular Rate
(After Feb 20) |
||
| Adult (25-64 yrs) | $1504.54 | $1671.71 | |
| Couple / Senior Couple | $2617.90 / $2380 | $2908.78/ $2617.90 | |
| Family (Couple + children <18 yrs) | Contact Michael | Contact Michael | |
| Senior (65 yrs + as of April 1st) | $1354.09 | $1504.54 | |
| Intermediate (19-24 yrs) | $1354.09 | $1504.54 | |
| Student (19-23*) *proof of enrollment for current year |
$752.27 | $835.86 | |
| Junior (12-13 yrs) | (required 12-15 volunteer hours at course) | $100 | |
| Junior (14-16 yrs) | $200 | ||
| Junior (17-18 yrs) | $400 | ||
| Juvenile (under 12 yrs; must be accompanied by adult) |
Free! | ||
Power Carts & Trail Fees |
|
| Trail Fees Season Pass Holder | $450 |
| Annual Trail Fees Public | $475 |
| Annual Cart Lease (per seat) | $640 |
| Cart Storage Indoor Shed | $300 |
| Electric Cart Storage (Inside & Outside) | $100 (additonal charge) |
| Cart Compound Storage (outside) | included w/ trail fees |
Driving Range |
|
| Driving Range Annual Pass | included w/Season Pass |
| Driving Range Annual Pass Public | $375 |
Please Note Fees do not include GST

