Membership Rates
2020 Rates | ||
|
Early Payment (before March 1) |
Regular Rate |
Adult (25-64 yrs) |
$1274 | $1425 |
Couple | $2225 | $2485 |
Family (Couple + children <18 yrs) | $2600 | $2885 |
Senior (65 yrs + as of July 1, 2020) | $999 | $1125 |
Intermediate (19-24 yrs) | $999 | $1125 |
Student (19-23*) *proof of enrollment for current year | $660 | $725 |
Junior (12-13 yrs) Junior (14-16 yrs) (required 12-15 volunteer hours at course) Junior (17-18 yrs) |
$99 $200 $400 |
|
Juvenile (under 12 yrs; must be accompanied by adult) | Free! | |
Power Carts & Trail Fees | ||
Trail Fees Member | $370 | |
Trail Fees Non-member | $470 | |
Annual Cart Lease (per seat) | $450 | |
Cart Storage Indoor Shed (members only) | $270 | |
Electric Cart Storage (Inside & Outside) |
$100 (additonal charge) |
|
Cart Compound Storage (outside) | included w/ trail fees | |
Driving Range | ||
Driving Range Annual Pass Member | included w/membership | |
Driving Range Annual Pass Non-Member | $275 |
Please Note Fees do not include GST